Publication for members
| Name of Publication |
Price at the Counter (Rs.) |
By Ordinary Book Post (Rs.) |
By Regd. Book Post (Rs.) |
| C S Act 1980 | 20 | 30 | 50 |
| Company Secretaries Regulations, 1982 (English) | 100.00 | 140.00 | 160.00 |
| Company Secretaries Regulations, 1982 (Hindi) | 100.00 | 140.00 | 160.00 |
| Securities Management and Compliances | 225 | ||
| Company Meetings A Compendium | 375 | ||
| WTO and International Trade | 275 | ||
| Foreign Collaborations and Joint Ventures Policies and Procedures [Second Revised Edition (December 1999)] | 450.00 | 535.00 | 550.00 |
| Meetings | 350.00 | 415.00 | 440.00 |
| Referencer on Propounding Areas of Practice for Company Secretaries | 400.00 | 465.00 | 485.00 |
| Referencer on Alternative Dispute Resolution Law & Practice (1999) | 100.00 | -- | 125.00 |
| Referencer on Derivatives (1999) | 120.00 | -- | 150.00 |
| Referencer on Intellectual Property Rights (1999) | 150.00 | 175.00 | 195.00 |
| Specimens of Secretarial Compliance Report and Checklist for the Report (1998) | 40.00 | 60.00 | 75.00 |
| Guidance Note on Signing of Annual Return | 50.00 | 65.00 | 85.00 |
| Research Study on Directors Replies (1994) | 125.00 | 155.00 | 175.00 |
| Taxman's Corporate Laws 2003 Edition | 90.00 | 150.00 | 165.00 |
| Hand Book on Mergers, Amalgamations & Take overs Law & Practice | 300.00 | 340.00 | 360.00 |
| Second Generation Reforms and Beyond | 150.00 | 180.00 | 200.00 |
| Two Book (1) SS-1 Secretarial Standards on General Meetings & Monograph on PD & LD | 50+150=200 | 120 | 140 |
| SS-I Secretarial Standard on Meetings of the Board of Directors | 50.00 | 60.00 | 75.00 |
| SS-2 Secretarial Standard on General Meetings | 50.00 | 65.00 | 80.00 |
| Monograph on Position Duties & Liabilities of Directors | 150.00 | 170.00 | 185.00 |
| Guidance Note on Buy Back of Securities | 150 | ||
| Guidance Note on Compliance Certificate (Paper Back) | 100.00 | 120.00 | 140.00 |
| Guidance note on General Meetings | 150.00 | 175.00 | 190.00 |
| Guidance Note on Meetings of the Board of Directors | 150.00 | 170.00 | 190.00 |
| Guidance note on Passing of Resolutions by Postal Ballot | 50.00 | 65.00 | 80.00 |
| Corporate Governance -Reporting Formats | 275.00 |
|
325.00 |
| Corporate Governance (Modules of Best Practices) | 375 | ||
| Chartered Secretary Journal | |||
| Annual Subscription Jan. - Dec. 2005 | 500 | 750.00 | |
| Annual Subscription for Students of ICSI | -- | 300.00 | 550.00 |
| Single Copy | 75.00 | ||
| Annual Subscription Oct. 2004. - Dec. 2005 | 6250.00 | -- | 640.00 |